| HMS Edinburgh (Enlarged and modified Town Class) | ||
|
||
| General Details | ||
| Nationality | British | |
| Type | Light Cruiser | |
| Builder | Swan Hunter (Wallsend). United Kingdom | |
| Laid down | 29 December 1936 | |
| Launched | 31 March 1938 | |
| Commissioned | 6 July 1939 | |
| Fate | Torpedoed
twice Apr.30/42 by German submarine U-456 Torpedoed again May.2/42 by German Z-24 Scuttled by torpedo from destroyer Foresight 2 May 1942 in the Barents Sea near North Cape, Norway while covering Russian Convoy QP.11. The ship was carrying a considerable amount of gold bullion. |
|
| Displacement |
| Standard | 10,635 tons | |
| Full Load | 13,175 tons | |
|
Dimensions |
||
| Length (waterline) | 603' | |
| Length (Overall) | 613.6' (187 m) | |
| Beam | 63.04' (19.2 m) | |
| Draft | 20.09' (6.12 m) | |
| Armament (Design 1939) | ||
| Main Battery | 12
x 6" (152 mm)/50 cal BL Mark XXIII (4x3) 2 forward 2 aft |
|
| Secondary Battery | 8
x 4" (102 mm) /45 cal QF HA MkXVI (4x2) 12 (6x2) |
|
| AA | 8
x 40.5 mm (2pdr)/40 cal Vickers MkII PomPom (2x4) 16 (2x8) 8 x 0.5"/62 cal Vickers MkIII MG (3x4) |
|
| Torpedoes | 6 x 21" (533 mm) above water in 2 triple mounts | |
| Radars | ||
| Air Warning | 1 x HA.DCT | |
| Air Search | Type 284/286 | |
| Surface Search | Type
273 Type 271 |
|
| Fire Control | Air
recognition (AR) type 285 Air recognition (AR) type 282 (2pdr) |
|
| Aircraft | ||
| Fixed Wing | 2-3 Supermarine Walrus amphibians | |
| Armour | ||
| Belt | 4.88" (124 mm) main belt 4.88"-2.5" (124-63.5 mm) magazines 2.5"-1.5" (63.5-38 mm) ends |
|
| Deck | 2"-1.25" (51-32 mm) | |
| Bulkheads | 2.5" (63.5 mm) | |
| Turrets | 1" (25 mm) 4" (102 mm) face, 2" (51 mm) sides (modified) |
|
| Barbettes | 2"-1" (51-25 mm) | |
| Conning Tower | N/A | |
| Propulsion | ||
| Boilers | 4 Admiralty 3 drum-type | |
| Turbines | Parsons geared turbines | |
| Horsepower | 75,000
shp 82,500 (modified/Edinburgh) |
|
| Shafts | 4 | |
| Endurance | 9,800 nm at 15 knots | |
| Max Speed | 33
knts 32.25 knots sea speed |
|
| Oil Bunkerage | 2,375 tons | |
| Complement | ||
| Usual | 750 | |
|
|
|
Information provided with thanks by the Imerial War Museum |