|
Below
I have begun a list of the crew of HMS Edinburgh between 1939-1942.
The list is incomplete, as I am still adding names. I have a list of
officers but no other crew members. If anyone knows of crew members
not listed or if I have added incorrect information, then please
fill in this form with their information.
Those crew members who have memorial sites are linked. Click the crew members name to view their story For information about the crews time on Edinburgh and in Murmansk please read This can be purchased on line at Amazon
|
| Petty Officer Telegraphist D/JX 136693 | Anderson. Edward Maurice | |
| Stoker First Class | Andrews. William Melville Roy | |
| Seaman | Austin. Robert (Bunny) Samuel Alexander | |
| Cabinet Maker | Austin. William |
|
| Able Seaman 1939,1942 | Ayres. John | |
| Plumber | Avery. Frank | |
| Baglow. Kenneth |
||
| C.P.O Stores - 1939-42 D/MX47159 | Baker. Frank Lewis Milton | |
| Baxter. David | ||
| Blanks. Harry | ||
| Able Seaman - 1939 - 1942 | Bleakley. Joseph | |
| Leading Stoker | Bogle. Robert | |
| Boardman. Jack | ||
| Rear-Admiral | Bonham Carter S.S. | |
| Lt. R.N. Mid shipman 1942 | Boyd. Michael | |
| Burfield. R | ||
| Marine - 1942 | Beard. E R (Ted) | |
| Stoker 1941 - 1942 | Beckett. Huwbert Charles | |
| Leading Seaman 1939 - 1942 | Bentley. Eli | |
| Black. A.H.N.S. | ||
| Tempy. Paym, Sub Lieut, R.N.V.R. | Blackwell. R. | |
| Chief Bosun's Mate | Bragg. Reginald George | |
| Rating | Braithwaite. Stanley Norman |
|
| ERA 1942 | Bridge. Fred |
|
| Sig. Boatswain | Brown. J.C.S. | |
| Paym-Lieut | Byng. G. | |
| Major (squadron R.M.Officer) | Caffyn. L.D. | |
| Petty Officer | Carmichael. John Alexander | |
| Ordinary Seaman | Carter. John | |
| R.N.V.R. | Cama. L.S.D. (MB BS) | |
| Campbell. Charles Ross | ||
| Petty Officer | Chalmers. Edgar (Eddy) | |
| Joiner - 10/1940- 05/1942 | Connew. Alfred Martin | |
| Squadron (T) Officer | Clark. (T) D.G. | |
| Leading Stoker | Coleman. William | |
| Able Seaman LR3 D/SSX27838 1939-42 | Corstorphine. Edward | |
| Marine 1939 - 05/1942 | Cowin. Fred Arthur |
|
| Royal Marine Band 01/1942 - 05/1942 | Cowley. Gordon | |
| Royal Marine Gunner | Copsey. Leslie | |
| Royal Marine Gunner | Coules. Anthony | |
| Lieut-Com As squadron (G) Officer | Crawford. J.H. | |
| NAFFI | Crowe. William Henry | |
| Stoker First Class | Cubitt. Charles Frederick | |
| Gunner | Daly. William Marcus(secretary of HMS Ediburgh Survivors Association) | |
| Gunner 2nd GunBack | Davey. Gwylem | |
| JX255549 Able Seaman - 1941 - 1942 | Davies. David | |
| PO Telegraphist - D/JX 138347 | Davis. Henry James |
|
| Captain FAULKNER Secretary | Devoud. Stembridge |
|
| Temp. Surg. Lieut.(D) | Donald. J.K. (LDS) | |
| JX142589 AB.GUNNER | Dorrian. John | |
| Eason. Denys | ||
| Eccles. Jack | ||
| 1942 | Edwards. Samuel Douglas | |
| Ellison. Robert Louis | ||
| Royal Marine PLY/X 2567 -1942 | Evans. Harold Benjamin | |
| Gomery. Walter Edward |
||
| Acting Petty Officer 1939-1941 | Grigg. Andrew | |
| JX147311 A/PO (TY) July 1939-42 | Egan. Francis (Frank) | |
| 21/10/1940 - 01/03/1942 | Emmott. Rennie |
|
| Flag Captain and as Chief Staff Officer | Faulkner. H.W. | |
| Stoker | Fellows. Joseph | |
| Ferguson. R.S. | ||
| Coder - 26/03/42 - 02/05/42 | Fiddes. George Murray | |
| Temperary. Lieut, R.C.N.V.R | Frewer. J.D. | |
| Sickbay Attendant - DMX 64847 | Gamwell. Frank |
|
| Pay Com (squadron Account Officer) | George. E.F.B. | |
| Stoker | Gilder. George Alfred (Jack) | |
| Leading Signalman - JX138504 | Gill. Ernest Harold |
|
| Range Finder | Greatbatch. Robert | |
| Acting Petty Officer 10/07/39 - 01/01/41 | Grigg. Andrew | |
| . | Grimson. Jack (?) | |
| Leading Stocker - 10/1940 - 05/1942 | Hancock. David | |
| D/KX112423 Stoker First Class | Hawkins. Frederick Charles |
|
| RMBX1027 Musician | Hember. Thomas (Bandy) |
|
| Squadron (N) Officer | Hobson. Walter | |
| Squadron (N) Officer | Honnywill. (N) R.B. | |
| Leading Stoker | Hookings. Thomas Edward | |
| Master at Arms - 02/1942 - 05/1942 | Horder. John George | |
| Lieutenant | Howe. R.M. | |
| Hughes. Patrick | ||
| Able Seaman | Hiller. Benjamin Arthur (Arty) |
|
| Temp.Instr, Lieut | Hindley. K. (MA) | |
| Stoker First Class | Horesfield. Andrew | |
| Royal Marine Gunner | Hunt. Leonard Robert Louis | |
| Ilses. Nevile | ||
| Ingle.H | ||
| Commander | Jefferis. J. | |
| D/JX160354 | Jenkins.John (Jack) |
|
| Staff Officer Operations | Johnson. A.O. | |
| Royal Marine PLY "C" Division X/3672 | Jones. William John |
|
| Jones. WynnTrevor |
||
| Lieutenant R.M. | Jones. A.D.H. | |
| Kenny.J.A.P | ||
| Gunner | Knight. Richard (Bogey) | |
| Able Seaman 1942 | Lacey. Ernest William | |
| Chief Petty Officer 21/10/40 - 05/02/42 | Levick. Reginald Joseph Simpson | |
| Paym Lieut., R.N.V.R | Lascelles. W.F. (MB, BS) | |
| Leeding. Dough | ||
| Tempy. Surg. Lieut.,R.N.V.R | Lillie. D.C. (MB,CHB) | |
| Chief Petty Officer | Machin. Arthur Samuel | |
| Royal Marine Gunner | Mallinson. George | |
| Lieutenant | Manfield. V.G. | |
| Lieutenant 1941-1942 | Mashford. C.H. |
|
| McComish. Reg |
||
| McGilly. Tom | ||
| Bowson | McKenzie. Robert | |
| Stoker | McLellan | |
| Mc Quillan. Robert | ||
| Chief Electrical Artificer 1939-1942 | Miles. William Jack Clifford |
|
| Royal Marine Gunner | Mitchell. George James | |
| Moir. J. | ||
| Decoder | Montague Wright. Willliam | |
| Petty Officer MX71624 May '41-May '42 | Morris. George Peat | |
| Munn. William | ||
| Signalman LD/X 4142 | Murrell. George Douglas | |
| Admiral's Secretary- Paym.Com | Neeves. C.G. | |
| Stoker 1942 | O'Grady. William | |
| A.B 191577 Asbestos Labourer | O'Neill. (Jack) John James | |
| Gun Crew 1939-1942 | O'Neill. Joseph | |
| Flag Lieut - Squadron (S) and W/T Officer | Parker. W.J. | |
| Telegrapher | Parkinson. Thomas | |
| Able Seaman DJ/JX163676 | Pascoe. Maurice | |
| LSA 1940-1945 | Pettit. David Elwyn | |
| Philips. S.J | ||
| Marine D/Mx802514 | Pountain. Thomas Frederick | |
| Preedy. Donald | ||
| Ldg Seaman 1938-47 | Proctor. Ronald | |
| Preston. John Juleff | ||
| Able Seaman (ASDICS Operator) | Ramsay. James Finlay |
|
| Lieutenant (E) | Raper. R.G. | |
| Read. Alfred James William | ||
| RSA 11/10/39 - 02/05/42 | Redman. Edward | |
| Gunner | Renshaw. Harold | |
| Chief Petty Officer | Reynolds. John | |
| Marine 100270 | Richards. Arthur George | |
| Sickbay Attendant - L.S.B.A. SBRX 7054 | Richards. John. Joseph | |
| Stoker | Roberts. Albert | |
| Coder 1942 | Roberts. Eric Stephen | |
| Lead Cook 1940-42 | Roberts. Willliam John | |
| Steward/Valet (to Capt Faulkner poss) | Rodgers. John William Dews |
|
| Rooke. John. R.N. D.S.M | ||
| Leading Seaman JX 156756 | Rouse. William Frederick |
|
| Royal Marine | Saunders. Charles | |
| Chief Petty Officer | Short. Harold |
|
| Torpedo Division | Smerdon. John | |
| Able Seaman D/SSX 27818 | Smith. Harold James |
|
| Smith. Henry | ||
| Royal Marine | Smith. Jack | |
| Petty Officer | Smith. S.D | |
| Petty Officer | Smith. George, David | |
| Smith. G.J.C. | ||
| Petty Officer J96533 | Snow. Geoffrey Dudley | |
| Foc'sle Div - O/D DJX250536 | Sparksman. Norman H |
|
| Spearing. Peter | ||
| RM Gunner PLYX 1886 | Spence. Jack |
|
| Gunner 1939-42 | Spencer. Don | |
| Stoker 1939-45 | Starkey. John William |
|
| Stoker First Class - DKX128884 | Symmonds. John William |
|
| Staff Officer Operations | Talbot. A.A.F. (DSO) | |
| Sick Berth 1939-1942 | Tooth. Wilfred John Eric | |
| Royal Marine Gunner | Trenchard. John | |
| D/J36012 Able Seaman | Trusler. Stephen | |
| Stoker | Turner. Wallace Francis |
|
| 1939, 1942 | Waddell de Jong. Newton (Bert) | |
| 1942 | Vallance. Roland | |
| Marine | Vickery. Bill | |
| Stoker | Vogwell. Henry | |
| Wells. Gordon Thedore (Monty) | ||
| Chief Petty Officer | Whelan. Edward Joseph | |
| Whittle. C.J.R | ||
| Wt.Teleg | Williams. I.E. | |
| Stoker | Williams. William Thomas | |
| Boy Seaman - 1940-1942 | Winter. John Hugh | |
| Able Seaman | Witherspoon. Eric | |
| Decoder | Wright. William Montague |